Disinfectant Cleaner
$12.33 – $787.95
Most animal carers who use Safe4 Disinfectant Cleaner, choose it because:
- It is the only product in the veterinary sector with DEFRA approval against three orders in all four fragrances (Tuberculosis Orders, Diseases of Poultry Order and the Avian Influenza and Influenza of Avian Origin in Mammals Order & General Orders)
- There is no need to rinse away with water after application
- It does NOT contain harmful Phenols, Aldehydes or Alcohol
- It is NON-toxic, NON-staining, NON-tainting and a NON-irritant at all working dilutions
- It is kind to the environment, as it is water-based and biodegradable
- It is manufactured in the United Kingdom and efficacy tested by recognised UK laboratories
For daily usage use concentrate at 1:100 ratio, to kill Viruses, Fungi and Bacteria.
For confirmed outbreaks or in areas of deep concern use the concentrate at 1:50 or 1:10 depending on the disease.
*In compliance with ACVM regulations in New Zealand, once Safe4 Disinfectant Cleaner has been applied a surface must be allowed to dry before exposing animals to it.
A 5L concentrate will make 1000 units of 500ml ready to use trigger sprays.
See below some of our test results for Safe4 Disinfectant Cleaner Concentrate.
VIRUCIDAL ACTIVITY | DILUTION | CONTACT TIME (MINS) | LOG REDUCTION | TESTED BY | TEST PROTOCOL | TEST DATE | RESULT |
Canine parvovirus | 1:100 | 30 | 3.75 | BluTest* | EN14476 | 11.10.2010 | PASS |
Swine Flu (Virus H1N1A) | 1:20 | 30 | 5.51 | VLA** | EN1447 | 12.06.2009 | PASS |
Hepatitis C | 1:100 | 5 | 4.46 | BluTest* | EN14476 | 11.03.2008 | PASS |
Human herpesvirus 1 | 1:100 | 5 | 4.52 | BluTest* | EN14476 | 17.12.2007 | PASS |
Feline lmmundeficiency virus | 1:50 | 5 | 3.1 | BluTest* | EN14476 | 10.02.2006 | PASS |
Feline leukaemia virus | 1:100 | 5 | 3.50 | BluTest* | EN14476 | 10.02.2006 | PASS |
Avian Flu (Virus H5N1) | 1:10 | 30 | 5.7 | VLA** | EN1447 | 06.01.2006 | PASS |
MYCROBACTERCIDAL ACTIVITY | |||||||
Mycobacterium bovis | 1:40 | 30 | 5 | Abbott Analytical | EN14348 | 06.03.2006 | PASS |
Mycobacterium avium | 1:40 | 60 | 5 | Abbott Analytical | EN14204 | 21.11.2005 | PASS |
FUNGICIDAL ACTIVITY | |||||||
Candida albicans | 1:100 | 15 | 6 | Abbott Analytical | EN1275 | 10.11.2005 | PASS |
Microsporum canis | 1:100 | 60 | 4 | Abbott Analytical | EN1675 | 10.11.2005 | PASS |
Trichophyton | 1:100 | 60 | 4 | Abbott Analytical | EN13624 | 10.11.2005 | PASS |
BACTERICIDAL ACTIVITY | |||||||
Bordetella bronchseptica (Kennel cough) | 1:100 | 30 | 5.20 | Abbott Analytical | EN1656 | 09.07.2009 | PASS |
Campylobacter jejuni | 1:200 | 5 | 6 | Abbott Analytical | EN1276 | 23.11.2005 | PASS |
Clostridium perfringens | 1:20 | 60 | 4 | Abbott Analytical | EN1276 | 23.11.2005 | PASS |
Escherichia coli | 1:300 | 5 | 6 | Abbott Analytical | EN1276 | 10.11.2005 | PASS |
Listeria monocytogenes | 1:200 | 5 | 6 | Abbott Analytical | EN1276 | 23.11.2005 | PASS |
Methycillin resistant staphylococcus aureus | 1:300 | 5 | 5.11 | Abbott Analytical | EN1276 | 10.11.2005 | PASS |
Pseudomonas aeruginosa | 1:300 | 5 | 3 | Abbott Analytical | EN1276 | 10.11.2005 | PASS |
Salmonella typhimurium | 1:300 | 5 | 6 | Abbott Analytical | EN1276 | 10.11.2005 | PASS |
Staphylococcus aureus | 1:300 | 5 | 5 | Abbott Analytical | EN1276 | 10.11.2005 | PASS |
Safe4 Disinfectant Cleaner can be applied to hard surfaces including preparation areas, work surfaces, shelving, tables, bars and counters, sinks, tiles etc (Use hot soapy water to remove grease and any remaining food or dirt before using Safe4 Disinfectant.)
Additional information
Weight | N/A |
---|
You must be logged in to post a review.
There are no reviews yet.